| # |
Time |
Event |
Score |
Status |
Comments |
| Basketball. WNBA. |
|---|
|
| 19 | 03:30 | Atlanta-NY Liberty | | | |
| Game special. |
|---|
|
| 134 | 07.09 19:00 | 3-points made Lithuania-China | 7:7 | final | |
| 135 | 07.09 19:00 | rebounds Lithuania-China | 50:30 | final | |
| 136 | 07.09 19:00 | assists Lithuania-China | 11:12 | final | |
| 174 | 07.09 22:00 | 3-points made Brazil-Argentina | 12:11 | final | |
| Baseball. MLB. Superleague |
|---|
|
| 42 | 03:05 | Det Tigers-Chi White Sox | | | |
| 43 | 03:05 | NY Yankees-Bal Orioles | | | |
| 44 | 03:05 | Phi Phillies-Flo Marlins | | | |
| 45 | 03:05 | Pit Pirates-Atl Braves | | | |
| 46 | 03:05 | Was Nationals-NY Mets | | | |
| 47 | 03:07 | Tor Blue Jays-Tex Rangers | | | |
| 48 | 03:10 | Bos Red Sox-TB Devil Rays | | | |
| 49 | 04:05 | Chi Cubs-Hou Astros | | | |
| 50 | 04:10 | Mil Brewers-SL Cardinals | | | |
| 51 | 04:10 | Min Twins-KC Royals | | | |
| 52 | 04:40 | Col Rockies-Cin Reds | | | |
| 53 | 05:40 | Ari Diamondbacs-SF Giants | | | |
| 54 | 06:05 | Ana Angels-Cle Indians | | | |
| 55 | 06:05 | Oak Athletics-Sea Mariners | | | |
| 56 | 06:05 | SD Padres-LA Dodgers | | | |
| Baseball. Japan. Superleague |
|---|
|
| 57 | 07.09 13:00 | Fukuoka S. Hawks-Rakuten Gold. Eagles | 3:0 | final | |
| 58 | 07.09 13:00 | Hanshin Tigers-Chunichi Dragons | 1:0 | final | |
| 59 | 07.09 13:00 | Orix Buffaloes-Chiba Lotte Marines | 5:4 | final | Goal Ord.:21XXXX112 |
| 60 | 07.09 13:00 | Seibu Lions-Nippon Ham Fighters | 6:5 | final | Goal Ord.:XX2XXX121 |
| 61 | 07.09 13:00 | Yakult Swallows-Hiroshima Carp | 6:5 | final | Goal Ord.:2X212X111 |
| 62 | 07.09 13:00 | Yokohama Baystars-Yomiuri Giants | 4:6 | final | Goal Ord.:XX1222X2X |
| Water polo. EC-2010. Men. |
|---|
|
| 63 | 07.09 15:00 | Spain-Russia | 9:6(3-0 2-1 2-5 2-0) | final | Goal Ord.:111112112222211 |
| 68 | 07.09 17:00 | FYR Macedonia-Turkey | 6:9(0-2 2-1 3-3 1-3) | final | Goal Ord.:221121112221222 |
| 73 | 07.09 19:45 | Italy-Germany | 6:2(2-1 2-1 1-0 1-0) | final | Goal Ord.:11211211 |
| 78 | 07.09 22:40 | Serbia-Montenegro | 6:5(1-2 1-1 2-1 2-1) | final | Goal Ord.:12212112112 |
| Volleyball. Junior EC-2010. Wom. |
|---|
|
| 83 | 07.09 17:00 | Turkey-Poland | 3:0(25-20 25-15 25-16) | final | |
| 89 | 07.09 19:30 | Italy-Germany | 0:3(21-25 19-25 23-25) | final | |
| 95 | 07.09 22:00 | Slovakia-Hungary | 3:0(25-18 25-18 25-19) | final | |
| Basketball. World Cup. Turkey. 1/8 |
|---|
|
| 111 | 07.09 19:00 | Lithuania-China | 78:67(17-22 26-18 21-11 14-16) | final | |
| 151 | 07.09 22:00 | Brazil-Argentina | 89:93(25-25 23-21 18-20 23-27) | final | |
| Basketball. Wom. Friendly. |
|---|
|
| 201 | 07.09 20:00 | Czech R.-Greece | | | Result Only |
| Hockey. Russian Hockey. Youth championship |
|---|
|
| 209 | 07.09 17:00 | Stalnie Lisy-Siberian Snipers | 2:0(0-0 2-0 0-0) | final | |
| 210 | 07.09 17:00 | Belie Medvedi-Kuznetskie Medvedi | 3:2(1-2 1-0 1-0) | final | Goal Ord.:12211 |
| 1532 | 07.09 17:00 | Belie Medvedi-Kuznetskie Medvedi | 3:2(1-2 1-0 1-0) | final | Goal Ord.:12211 |
| 1538 | 07.09 17:00 | Stalnie Lisy-Siberian Snipers | 2:0(0-0 2-0 0-0) | final | |
| Hockey. Slovakia Hockey. Superleague |
|---|
|
| 211 | 07.09 19:00 | HC 05 B. Bystrica-Mshk Zilina | 2:3(0-1 2-0 0-2) | final | |
| 212 | 07.09 19:00 | Hk 36 Skalica-Hc Nitra | 2:4(0-2 2-2 0-0) | final | Goal Ord.:222112 |
| 213 | 07.09 19:00 | Mhc Martin-Hk Poprad | 2:2(0-0 0-1 2-1 1-0) | final | Goal Ord.:2211 |
| 214 | 07.09 19:30 | Hc Sl. Bratislava-Hc Kosice | 2:0(0-0 2-0 0-0) | final | |
| 215 | 07.09 19:30 | Hk Dukla Trencin-Hkm Zvolen | 1:1(0-0 1-0 0-1 1-0) | final | |
| Tennis. ATP. US Open. Hard |
|---|
|
| 222 | 07.09 19:00 | Youzhny M. (Rus)-Robredo T. (Esp) | 3:1(7-5 6-2 4-6 6-4) | final | |
| 223 | 07.09 19:00 | 1st set Youzhny M. (Rus)-Robredo T. (Esp) | 7:5 | final | Goal Ord.:212121212111 |
| 224 | 07.09 19:00 | 2nd set Youzhny M. (Rus)-Robredo T. (Esp) | 6:2 | final | Goal Ord.:21111121 |
| 225 | 07.09 19:00 | 3rd set Youzhny M. (Rus)-Robredo T. (Esp) | 4:6 | final | Goal Ord.:2121212122 |
| 226 | 07.09 19:00 | 4th set Youzhny M. (Rus)-Robredo T. (Esp) | 6:4 | final | Goal Ord.:2121112121 |
| 237 | 07.09 21:00 | Querrey S. (Usa)-Wawrinka S. (Sui) | 1:2(6-7 7-6 5-7 5-3) | | 4th Set |
| 238 | 07.09 21:00 | 1st set Querrey S. (Usa)-Wawrinka S. (Sui) | 6:7 | final | Goal Ord.:2121212121212 |
| 239 | 07.09 21:00 | 2nd set Querrey S. (Usa)-Wawrinka S. (Sui) | 7:6 | final | Goal Ord.:1212121221121 |
| 240 | 07.09 21:00 | 3rd set Querrey S. (Usa)-Wawrinka S. (Sui) | 5:7 | final | Goal Ord.:211122212122 |
| 249 | 01:00 | Verdasco F. (Esp)-Ferrer D. (Esp) | | | |
| 261 | 05:00 | Nadal R. (Esp)-Lopez F. (Esp) | | | |
| Statistic |
|---|
|
| 232 | 07.09 19:00 | aces Youzhny M. (Rus)-Robredo T. (Esp) | 2:7 | final | |
| 233 | 07.09 19:00 | double faults Youzhny M. (Rus)-Robredo T. (Esp) | 2:5 | final | |
| 234 | 07.09 19:00 | 1st serve in% Youzhny M. (Rus)-Robredo T. (Esp) | 62:55 | final | |
| Tennis. WTA. US Open. Hard |
|---|
|
| 285 | 07.09 23:00 | Williams V. (Usa)-Schiavone F. (Ita) | | | |
| 298 | 03:00 | CLIJSTERS K. (BEL)-Stosur S. (Aus) | | | |
| Tennis. ATP-D. US Open. Hard |
|---|
|
| 311 | 07.09 19:00 | Kubot L./Marach O.-Schwank E./Zeballos | 0:2(3-6 6-7) | final | |
| 312 | 07.09 19:00 | 1st set Kubot L./Marach O.-Schwank E./Zeballos | 3:6 | final | Goal Ord.:221121222 |
| 313 | 07.09 19:00 | 2nd set Kubot L./Marach O.-Schwank E./Zeballos | 6:7 | final | Goal Ord.:1212121221122 |
| 315 | 07.09 22:00 | Bryan B./Bryan M.-Fyrstenberg M./Matko | 0:0(3-2) | | |
| 319 | 07.09 22:00 | Moodie W./Norman D.-Bopanna R./Qureshi A | 0:1(5-7 6-6) | | |
| 320 | 07.09 22:00 | 1st set Moodie W./Norman D.-Bopanna R./Qureshi A | 5:7 | final | Goal Ord.:212121212122 |
| 323 | 07.09 23:30 | Aspelin S./Hanley P.-Granollers M./Robred | | | |
| Tennis. WTA-D. US Open. Hard |
|---|
|
| 327 | 07.09 21:00 | Dulko G./Pennetta F.-King V./Shvedova Y. | 0:2(3-6 3-6) | final | |
| 328 | 07.09 21:00 | 1st set Dulko G./Pennetta F.-King V./Shvedova Y. | 3:6 | final | Goal Ord.:212122122 |
| 329 | 07.09 21:00 | 2nd set Dulko G./Pennetta F.-King V./Shvedova Y. | 3:6 | final | Goal Ord.:221122122 |
| 331 | 07.09 23:00 | Vesnina E./Zvonareva-Black C./Rodionova A | 1:0(6-4 5-5) | | |
| 335 | 07.09 19:00 | Raymond/Stubbs-Huber/Petrova | | | |
| Tennis. US Open. Doubles. Mixed. |
|---|
|
| 339 | 01:00 | Huber/BryanB-Mattek-Sands/Nestor | | | |
| 343 | 01:00 | Groenefeld/Knowles-Peschke/Qureshi | | | |
| Tennis. Genoa. Clay. Men. |
|---|
|
| 347 | 07.09 13:30 | Andujar P-Del Bonis F | 2:1(3-6 7-5 6-0) | final | |
| 348 | 07.09 13:30 | 1st set Andujar P-Del Bonis F | 3:6 | final | Goal Ord.:221211222 |
| 349 | 07.09 13:30 | 2nd set Andujar P-Del Bonis F | 7:5 | final | Goal Ord.:211212122111 |
| 351 | 07.09 13:30 | Kretschmer G-Duran G | 2:0(6-2 6-3) | final | |
| 355 | 07.09 13:30 | Piccari A-Heras P | 1:2(5-7 7-6 2-6) | final | |
| 359 | 07.09 14:45 | Trusendi W-Hartfield D | 2:0(6-3 6-2) | final | |
| 360 | 07.09 14:45 | 1st set Trusendi W-Hartfield D | 6:3 | final | Goal Ord.:111112221 |
| 361 | 07.09 14:45 | 2nd set Trusendi W-Hartfield D | 6:2 | final | Goal Ord.:11121121 |
| 363 | 07.09 18:30 | Volandri F-Olejniczak D | 2:0(6-1 6-2) | final | |
| 367 | 07.09 22:30 | Bolelli S-Gremelmayr D | 0:0(6-6) | | 1st Set |
| Tennis. Brasov. Clay. Men. |
|---|
|
| 371 | 07.09 12:00 | Sabau R-Padure S | 2:0(6-2 6-2) | final | |
| 375 | 07.09 13:00 | Gard C-Minar J | | cancel | |
| 379 | 07.09 15:30 | Crivoi V-Pospisil J | 0:2(3-6 4-6) | final | |
| 383 | 07.09 17:00 | Ungur A-Satschko A | 2:1(4-6 6-2 6-2) | final | |
| Tennis. Rijeka. Clay. Men. |
|---|
|
| 387 | 07.09 12:00 | Balazs A-Ruzic M | 2:0(6-1 6-1) | final | |
| 388 | 07.09 12:00 | 1st set Balazs A-Ruzic M | 6:1 | final | Goal Ord.:1112111 |
| 389 | 07.09 12:00 | 2nd set Balazs A-Ruzic M | 6:1 | final | Goal Ord.:1112111 |
| 391 | 07.09 12:00 | Koellerer D-Prpic F | 0:2(5-7 2-6) | final | |
| 395 | 07.09 13:20 | Balleret B-Bachinger M | 0:2(2-6 1-6) | final | |
| 399 | 07.09 13:20 | Zemlja G-Galvani S | 2:0(6-3 6-2) | final | |
| 403 | 07.09 13:20 | Lorenzi P-Veic A | 0:2(4-6 4-6) | final | |
| 407 | 07.09 19:00 | Setkich A-Muster T | 2:1(6-4 2-6 6-3) | final | |
| Tennis. Seville. Clay. Men. |
|---|
|
| 411 | 07.09 12:00 | Lopez M-Gutierrez-Ferrol S | 2:1(7-5 3-6 7-6) | final | |
| 412 | 07.09 12:00 | 1st set Lopez M-Gutierrez-Ferrol S | 7:5 | final | Goal Ord.:212121212111 |
| 413 | 07.09 12:00 | 2nd set Lopez M-Gutierrez-Ferrol S | 3:6 | final | Goal Ord.:222121212 |
| 414 | 07.09 12:00 | 3rd set Lopez M-Gutierrez-Ferrol S | 7:6 | final | Goal Ord.:1112212122121 |
| 415 | 07.09 12:00 | Machado R-Sidorenko A | 2:0(7-6 6-2) | final | |
| 419 | 07.09 13:20 | Poch-Gradin C-Granollers-Pujol G | 2:0(7-6 6-0) | final | |
| 423 | 07.09 14:00 | Boje A-Lopez Jaen M A | 0:2(6-7 6-7) | final | |
| 424 | 07.09 14:00 | 1st set Boje A-Lopez Jaen M A | 6:7 | final | Goal Ord.:1212221211122 |
| 425 | 07.09 14:00 | 2nd set Boje A-Lopez Jaen M A | 6:7 | final | Goal Ord.:2121212121212 |
| 427 | 07.09 15:00 | Ventura S-Ward J | 0:2(6-7 1-6) | final | |
| 431 | 07.09 15:20 | Navarro I-Marti Y | 2:0(7-5 7-6) | final | |
| 432 | 07.09 15:20 | 1st set Navarro I-Marti Y | 7:5 | final | Goal Ord.:212211112211 |
| 433 | 07.09 15:20 | 2nd set Navarro I-Marti Y | 7:6 | final | Goal Ord.:2111222121211 |
| 435 | 07.09 16:30 | Hernandez O-Ciric N | 1:2(6-4 3-6 6-7) | final | |
| 439 | 07.09 19:45 | Riba P-Santos P | 2:1(4-6 6-1 6-2) | final | |
| 440 | 07.09 19:45 | 1st set Riba P-Santos P | 4:6 | final | Goal Ord.:1212221212 |
| 441 | 07.09 19:45 | 2nd set Riba P-Santos P | 6:1 | final | Goal Ord.:2111111 |
| 442 | 07.09 19:45 | 3rd set Riba P-Santos P | 6:2 | final | Goal Ord.:21112111 |
| Tennis. St-Remy. Hard. Men |
|---|
|
| 443 | 07.09 12:00 | Bloomfield R-Hilaire J | 0:2(6-7 1-6) | final | |
| 447 | 07.09 16:15 | Schuettler R-Mertens Y | 2:0(6-0 6-2) | final | |
| 451 | 07.09 15:00 | Guez D-Janowicz J | 0:2(0-6 4-6) | final | |
| 455 | 07.09 19:30 | Ouanna J-Juska A | 2:1(7-6 2-6 6-4) | final | Result Only |
| 459 | 07.09 18:00 | Millot V-Duclos P-L | | | |
| Tennis. Alpfen aan den Rijn. Hard. Me |
|---|
|
| 463 | 07.09 14:15 | Knittel B-Semrajc J | 2:1(4-6 6-2 6-4) | final | |
| 467 | 07.09 14:20 | Sijsling I-Eysseric J | 2:1(3-6 7-6 6-1) | final | |
| 471 | 07.09 16:00 | Middelkoop M-Junaid R | 1:2(6-7 6-2 4-6) | final | |
| 475 | 07.09 17:20 | Sergeyev I-Dustov F | 2:0(6-2 6-4) | final | |
| 479 | 07.09 19:00 | Huta Galung J-Westerhof B | 2:1(7-6 4-6 6-3) | final | |
| 483 | 07.09 20:00 | Struff J-L-Eleveld J | 2:0(6-3 6-2) | final | |
| 487 | 07.09 22:00 | Haase R-Arnaboldi A | 0:2(3-6 3-6) | final | |
| Football. Nation team. European Championship. Qualifying rounds |
|---|
|
| 491 | 07.09 19:00 | Russia-Slovakia | 0:1(0-1) | final | 1-st goal: on 27-min Penalty-No, Red card-No |
| 651 | 07.09 21:00 | Georgia-Israel | 0:0(0-0) | final | 1-st yellow on 21-min |
| 666 | 07.09 21:30 | Belarus-Romania | 0:0(0-0) | final | Penalty-No, Red card-No 1-st yellow on 72-min |
| 728 | 07.09 21:30 | Bulgaria-Montenegro | 0:1(0-1) | final | 1-st goal: on 36-min |
| 743 | 07.09 21:30 | Malta-Latvia | 0:2(0-1) | final | 1-st goal: on 43-min |
| 751 | 07.09 22:00 | FYR Macedonia-Armenia | 2:2(1-1) | final | 1-st goal: 2-nd on 41-min Goal Ord.:2121 |
| 766 | 07.09 22:00 | Sweden-San Marino | 6:0(3-0) | final | 1-st goal: on 8-min |
| 767 | 07.09 22:00 | Turkey-Belgium | 3:2(0-1) | final | 1-st goal: on 28-min Penalty-No, Red card-Yes Goal Ord.:21121 |
| 830 | 07.09 22:15 | Albania-Luxembourg | 1:0(1-0) | final | 1-st goal: on 37-min 1-st yellow on 23-min |
| 842 | 07.09 22:15 | Chech Rep-Lithuania | 0:1(0-1) | final | 1-st goal: on 26-min 1-st yellow on 18-min |
| 858 | 07.09 22:15 | Denmark-Iceland | 1:0(0-0) | final | 1-st yellow on 57-min |
| 874 | 07.09 22:30 | Austria-Kazakhstan | 2:0(0-0) | final | 1-st yellow on 45-min |
| 890 | 07.09 22:30 | Croatia-Greece | 0:0(0-0) | final | 1-st yellow on 16-min |
| 952 | 07.09 22:30 | Netherlands-Finland | 2:1(2-1) | final | 1-st goal: 1-st on 7-min Goal Ord.:112 |
| 966 | 07.09 22:30 | Hungary-Moldova | 2:1(0-0) | final | 1-st goal: 1-st 1-st yellow on 11-min Goal Ord.:112 |
| 981 | 07.09 22:30 | Norway-Portugal | 1:0(1-0) | final | 1-st goal: on 21-min Penalty-No, Red card-No |
| 1043 | 07.09 22:30 | Serbia-Slovenia | 1:1(0-0) | final | 1-st goal: 2-nd Penalty-No, Red card-No 1-st yellow on 14-min Goal Ord.:21 |
| 1105 | 07.09 22:45 | Germany-Azerbaijan | 6:1(3-0) | final | 1-st goal: on 28-min Goal Ord.:1111211 |
| 1119 | 07.09 22:45 | Ireland-Andorra | 3:1(2-1) | final | 1-st goal: 1-st on 15-min Goal Ord.:1121 |
| 1133 | 07.09 22:45 | Switzerland-England | 1:3(0-1) | final | 1-st goal: on 10-min Penalty-No, Red card-Yes Goal Ord.:2212 |
| 1195 | 07.09 22:50 | Italy-Faroe Islands | 5:0(3-0) | final | 1-st goal: on 12-min 1-st yellow on 7-min |
| 1207 | 07.09 23:00 | Bosnia-France | 0:2(0-0) | | |
| 1269 | 07.09 23:00 | Scotland-Liechtenstein | 1:1(0-0) | | 2nd Half |
| Results according TV NTV+ |
|---|
|
| 641 | 07.09 19:00 | corners Russia-Slovakia | 8:2 | final | Goal Ord.:1111111221 |
| 642 | 07.09 19:00 | 1st half:corner Russia-Slovakia | 7:0 | final | |
| 643 | 07.09 19:00 | yellow cards Russia-Slovakia | 1:1 | final | Goal Ord.:21 |
| 644 | 07.09 19:00 | 1st half:yellow cards Russia-Slovakia | 1:1 | final | Goal Ord.:21 |
| Football. Nation team. Friendly |
|---|
|
| 1283 | 07.09 14:45 | Japan-Guatemala | 2:1(2-1) | final | 1-st goal: 1-st on 12-min Goal Ord.:112 |
| 1287 | 07.09 15:00 | S.Korea-Iran | 0:1(0-1) | final | 1-st goal: on 36-min |
| 1291 | 07.09 15:30 | China-Paraguay | 1:1(1-1) | final | 1-st goal: 2-nd on 8-min Goal Ord.:21 |
| 1295 | 07.09 20:00 | Estonia-Uzbekistan | 3:3(1-1) | final | 1-st goal: 1-st on 24-min Goal Ord.:122112 |
| 1299 | 07.09 22:00 | UAE-Kuwait | 3:0(2-0) | final | 1-st goal: on 24-min |
| 1303 | 07.09 22:00 | Ukraine-Chile | 2:1(1-0) | final | 1-st goal: on 37-min Goal Ord.:112 |
| 1307 | 07.09 22:00 | Qatar-Oman | 1:1(0-0) | final | 1-st goal: 2-nd Goal Ord.:21 |
| 1311 | 07.09 22:30 | Poland-Australia | 1:2(1-2) | final | 1-st goal: 2-nd on 14-min Goal Ord.:212 |
| 1315 | 07.09 23:59 | Argentina-Spain | 3:0(3-0) | | Half Time |
| 1319 | 03:30 | Canada-Honduras | | | |
| 1323 | 04:00 | Peru-Jamaica | | | |
| 1327 | 05:30 | Panama-Trinidad | | | |
| 1331 | 06:00 | Mexico-Colombia | | | |
| Football. U21. European Championship. Preliminary round |
|---|
|
| 1335 | 07.09 18:30 | Latvia (U21)-Moldova (U21) | 1:1(0-1) | final | 1-st goal: on 35-min |
| 1339 | 07.09 19:00 | Belarus (U21)-Azerbaijan (U21) | 1:0(0-0) | final | |
| 1343 | 07.09 19:00 | Bulgaria (U21)-Sweden (U21) | 0:1(0-0) | final | |
| 1347 | 07.09 19:00 | Cyprus (U21)-Serbia (U21) | 1:3(0-1) | final | 1-st goal: on 36-min Goal Ord.:2122 |
| 1351 | 07.09 19:00 | Czech Republic (U21)-Iceland (U21) | 3:1(1-0) | final | 1-st goal: on 20-min Goal Ord.:1112 |
| 1355 | 07.09 19:00 | England (U21)-Lithuania (U21) | 3:0(0-0) | final | |
| 1359 | 07.09 19:00 | Finland (U21)-Liechtenstein (U21) | 3:0(2-0) | final | 1-st goal: on 21-min |
| 1360 | 07.09 19:00 | France (U21)-Malta (U21) | 2:0(0-0) | final | |
| 1361 | 07.09 19:00 | Georgia (U21)-Armenia (U21) | 0:2(0-0) | final | |
| 1365 | 07.09 19:00 | Germany (U21)-N. Ireland (U21) | 3:0(1-0) | final | 1-st goal: on 42-min |
| 1369 | 07.09 19:00 | Hungary (U21)-Bosnia & H.(U21) | 0:0(0-0) | final | |
| 1373 | 07.09 19:00 | Israel (U21)-Montenegro (U21) | 5:0(2-0) | final | 1-st goal: on 2-min |
| 1377 | 07.09 19:00 | Italy (U21)-Wales (U21) | 1:0(1-0) | final | 1-st goal: on 14-min |
| 1381 | 07.09 19:00 | Poland (U21)-Spain (U21) | 0:1(0-0) | final | |
| 1385 | 07.09 19:00 | Portugal (U21)-F.Y.R.Macedonia(U21) | 3:1(1-0) | final | 1-st goal: on 23-min Goal Ord.:1112 |
| 1389 | 07.09 19:00 | Russia (U21)-Romania (U21) | 0:0(0-0) | final | |
| 1393 | 07.09 19:00 | Scotland (U21)-Austria (U21) | 2:1(1-1) | final | 1-st goal: 2-nd on 11-min Goal Ord.:211 |
| 1397 | 07.09 19:00 | Slovakia (U21)-Norway (U21) | 1:4(0-1) | final | 1-st goal: on 20-min Goal Ord.:22122 |
| 1401 | 07.09 19:00 | Turkey (U21)-Rep. Of Ireland(U21) | 1:0(0-0) | final | |
| 1405 | 07.09 19:00 | Ukraine (U21)-Slovenia (U21) | 0:0(0-0) | final | |
| Football. England. Confenerce |
|---|
|
| 1409 | 07.09 22:45 | Gateshead-Southport | 1:0(0-0) | final | |
| Football. Russia. Division 2. West |
|---|
|
| 1413 | 07.09 18:00 | Dinamo Kostroma-Torpedo Vladimir | 1:1(0-0) | final | Goal Ord.:21 |
| Football. Russia. Division 2. Ural-Volga |
|---|
|
| 1414 | 07.09 18:00 | Sokol Saratov-Rubin(2) | 3:1(1-0) | final | |
| 1415 | 07.09 16:30 | Chelyabinsk-SOYUZ-Gazprom | 1:2(1-0) | final | |
| 1416 | 07.09 17:00 | Gornyak Uchaly-Tyumen | 1:0(1-0) | final | |
| 1417 | 07.09 18:00 | Volga Ul-Bashinformsvyaz-Dinamo | 2:1(1-0) | final | |
| 1418 | 07.09 17:00 | Khimik Dzerzhinsk-Neftekhimik Neftekamsk | 3:2(1-1) | final | Goal Ord.:12112 |
| 1419 | 07.09 17:00 | Nosta Novotroick-Gazovik Orenburg | 1:3(1-1) | final | Goal Ord.:1222 |
| Football. Germany. Regional League South |
|---|
|
| 1421 | 07.09 20:30 | Sv Darmstadt 98-1899 Hoffenheim(2) | 2:0(2-0) | final | |
| Football. Singapore. Premier League |
|---|
|
| 1442 | 07.09 15:45 | Young Lions-Beijing Guoan Sing | 1:1(0-0) | final | 1-st goal: 2-nd Goal Ord.:21 |
| Football. Brazil. Serie B |
|---|
|
| 1446 | 07.09 23:00 | Ponte Preta-ASA | 0:0(0-0) | | |
| 1447 | 07.09 23:00 | Santo Andre-Icasa | 0:1(0-1) | | |
| 1448 | 07.09 23:00 | Sport Recife-Brasiliense | 2:0(1-0) | | |
| 1449 | 07.09 23:00 | Vila Nova-Portuguesa SP | 2:1(2-0) | | |
| 1450 | 01:30 | America RN-Bahia | | | |
| 1451 | 01:30 | Bragantino SP-America Mineiro | | | |
| 1452 | 01:30 | Duque de Caxias-Guaratingueta | | | |
| 1453 | 01:30 | Ipatinga-Parana PR | | | |
| 1454 | 04:00 | Coritiba PR-Nautico PE | | | |
| 1455 | 04:00 | Figuriense-Sao Caetano | | | |
| Football. Copa Sudamericana. Second qualifying rounds |
|---|
|
| 1457 | 03:30 | Guarani-Union San Felipe | | | |
| 1461 | 05:45 | Huila-San Jose | | | |
| Snooker. Shanghai Masters. 9 frames. |
|---|
|
| 1468 | 07.09 10:30 | Dott G -Doherty K | 5:4 | final | Goal Ord.:111112222 |
| 1469 | 07.09 10:30 | Wenbo-Stevens M | 3:5 | final | Goal Ord.:11122222 |
| 1470 | 07.09 10:30 | Allen M-Bingham S | 2:5 | final | Goal Ord.:1122222 |
| 1471 | 07.09 10:30 | Maguire S-Trump J | 5:3 | final | Goal Ord.:21111221 |
| 1472 | 07.09 15:45 | Williams M-R Walden | 5:3 | final | Goal Ord.:22121111 |
| 1473 | 07.09 15:45 | Fu M-Davis M | 4:5 | final | Goal Ord.:212211122 |
| 1474 | 07.09 15:45 | Day P-A Higginson | 3:5 | final | Goal Ord.:11122222 |
| Table tennis. International tournament. Wom. |
|---|
|
| 1475 | 07.09 11:30 | Ivancan-Golota | 0:3(6-11 8-11 2-11) | final | |
| 1481 | 07.09 12:10 | Nemes-Gobel | 3:2(9-11 11-3 11-7) | final | |
| 1505 | 07.09 12:50 | Ding-Ivancan | 3:2(12-14 11-8 8-11) | final | |
| 1547 | 07.09 14:50 | Ivancan-Golota | 0:3(11-13 4-11 8-11) | final | |
| 1555 | 07.09 15:30 | Hain-Hofmann-Gobel | 1:3(2-11 12-14 11-3) | final | |
| 1561 | 07.09 16:10 | Ding-Nemes | 3:0(11-5 12-10 11-6) | final | |
| Chess. Shanghai. |
|---|
|
| 1487 | 07.09 10:20 | Aronyan-Kramnik | 0:1 | final | |
| 1488 | 07.09 10:20 | Wang Hao-Shirov | 0:1 | final | |
| Football. S.Korea. Division 1 |
|---|
|
| 1489 | 07.09 14:00 | Gangneung City-Changwon City | 2:1(2-0) | final | |
| 1490 | 07.09 14:00 | Mokpo City-Yongin City | 2:0(1-0) | final | |
| 1546 | 07.09 14:00 | Gimhae-Goyang Kookmin Bank | 1:1(1-1) | final | Goal Ord.:21 |
| Football. England. Reserve Premier league |
|---|
|
| 1491 | 07.09 22:00 | Arsenal-Blackburn | 4:3(1-2) | final | Goal Ord.:2211211 |
| Football. Russia. Amateurs. Moscow |
|---|
|
| 1492 | 07.09 14:00 | Zenit Moscow-Strogino | 3:1(2-1) | final | Goal Ord.:1211 |
| 1527 | 07.09 13:00 | Lokomotiv M(2)-Khimki-2 | 0:1(0-0) | final | |
| Cycling. Vuelta a Espana. Stage 10. 175km. |
|---|
|
| 1493 | 07.09 15:30 | Gilbert Ph-Pozzato F | 1:0 | final | |
| 1494 | 07.09 15:30 | Bennati D-Hushovd T | 1:0 | final | |
| 1495 | 07.09 15:30 | Roche N-Velits P | 0:1 | final | |
| 1496 | 07.09 15:30 | Nibali V-Anton I | 0:1 | final | |
| 1497 | 07.09 15:30 | Bruseghin M-Mosquera E | 1:0 | final | |
| 1498 | 07.09 15:30 | Schleck F-Sastre C | 1:0 | final | |
| 1499 | 07.09 15:30 | Arroyo Duran D-Menshov D | 0:1 | final | |
| 1500 | 07.09 15:30 | Tondo X-Karpets V | 0:1 | final | |
| 1501 | 07.09 15:30 | Gusev V-Kolobnev A | 1:0 | final | |
| 1502 | 07.09 15:30 | Russian rider-in 1-10 place (y/n) | 0:1 | final | |
| 1503 | 07.09 15:30 | Russian rider-in 1-20 place (y/n) | 0:1 | final | |
| 1504 | 07.09 15:30 | winning margin-over 1.5 sec (y/n) | 1:0 | final | |
| Volleyball. Friendly. Russia. Wom. |
|---|
|
| 1511 | 07.09 16:00 | Tumen-Obninsk | 3:1(25-23 19-25 25-22 25-18) | final | |
| 1517 | 07.09 17:30 | Nadegda-Impuls | 1:3(25-17 20-25 21-25 18-25) | final | |
| Tennis. Rieka. Doubles. Men. |
|---|
|
| 1523 | 07.09 17:00 | Cerovic/Stebe-Draganja/Marcan | 0:2(4-6 4-6) | final | |
| 1524 | 07.09 17:00 | 1st set Cerovic/Stebe-Draganja/Marcan | 4:6 | final | Goal Ord.:2211221212 |
| 1525 | 07.09 17:00 | 2nd set Cerovic/Stebe-Draganja/Marcan | 4:6 | final | Goal Ord.:1212221212 |
| Hockey. Friendly. |
|---|
|
| 1528 | 07.09 17:00 | Atlant-Kr Sovetov | 7:0(4-0 2-0 1-0) | final | |
| Field Hockey. World cup. Wom. |
|---|
|
| 1536 | 07.09 23:55 | Holland-Japan | 2:0(2-0) | | |
| 1542 | 07.09 21:15 | New Zealand-India | 3:0(0-0) | final | |
| 1544 | 02:15 | Germany-Australia | | | |
| Handball. Romania. Men. |
|---|
|
| 1553 | 07.09 19:00 | Bucharest-Odorhei | 26:30(13-11) | final | |